The solvent is non-flammable, has low toxicity and provides acceptable environmental properties for today’s demanding electronic applications. When applied to clean, moisture-free surfaces such as copper, aluminium, ceramic, steel, tin or glass, it dries to a thin transparent film with required in many diverse applications. forming a clear, nearly invisible, uniform film that is insoluble in solvents such as heptane, toluene and water. These films can endure up to 175°C for prolonged periods and maintain good repellency.
The low surface energy films cast from the materials have excellent repellency to hydrocarbon oils, silicone oils, synthetic fluids and aqueous solutions. With a surface energy of 11-12 dynes/cm, the films compare favourably to coatings of polyethylene and polytetrafluoroethylene, which have surface energy values of approximately 31 and 18 dynes/cm respectively. This property enables non-solubilising solvents such as heptane, toluene and water, as well as liquids having low surface tension values such as lubricating oils, silicones etc., to bead and drain freely from coated surfaces whilst leaving the film intact.
| Property | Value |
|---|---|
| Solids content by weight (% in solution) | 0.02% to 15% |
| Specific gravity of fluid at 25°C | ~1.5 |
| Solvent | Highly fluorinated liquids with vapour pressure selected depending on application method |
| Flash point | None |
| Thermal stability of dry film | Stable up to 175°C |
| Viscosity | 0.58 cps |
| Refractive Index | 1.39 |
| Surface Energy of dry film (dynes/cm) | 11–12 |
| Approximate dry film thickness | ~1.0 micron at 4% solids |
| Dielectric strength (25°C, 30% RH 500v/s) | 1.2 Kv / 25.4 microns |
| Coverage per kg | 12m² |
| Tg of dried film | -66°C |
| Continuous operating temperature range | -65°C to +175°C |
| Flammability of dry film | Self-extinguishing UL94V(0) |
| Thermal shock per Mil-I-46058c | Pass |
| Ease of application | Excellent |
| Diluent / chemical | Hydrofluoroether |
| Ease of cure / dry | Heat curing is not required |
| Application method | Dipping is preferred but spray, disperse and brush application work well |
| EHSR | Low in toxicity, non-flammable. |
| Inspection | UV trace in some versions |
